Photo coming soon
Armare Dyneforce 78
AR-NA58_C00
€1.69/m
Tackles, backstays, runners, control lines, strops, loops and lashings; strong and low stretch
- Control lines
Pack: Select
Armare Dyneforce 78
€1.15
- Core
- none (single braid)
- Cover
- Dyneema® SK78 (12 plait)
- Treatment
- polyurethane coating; special heat treatment HPS
- Stretch
- 2.16% at 30% of break load
- Splice
- not stated by the maker
- Brand
- Armare
| Diameter | Breaking load |
|---|---|
| 1.5 mm | 722 kg |
| 2 mm | 969 kg |
| 2.5 mm | 1 178 kg |
| 3 mm | 1 413 kg |
| 3.5 mm | 1 674 kg |
| 4 mm | 2 294 kg |
| 5 mm | 3 148 kg |
| 6 mm | 5 094 kg |
| 7 mm | 6 526 kg |
| 8 mm | 7 546 kg |
| 9 mm | 9 908 kg |
| 10 mm | 11 829 kg |
| 11 mm | 13 358 kg |
| 12 mm | 16 316 kg |
| 13 mm | 17 335 kg |
| 14 mm | 20 394 kg |
| 15 mm | 23 454 kg |
| 16 mm | 26 819 kg |
| 17 mm | 29 572 kg |
| 18 mm | 32 019 kg |
| 20 mm | 37 730 kg |
Product safety
- Product identifier
- AR-NA58_C00-2
Warnings and instructions supplied with the product apply. Follow the care and safety labels on the item and its packaging.











